FRP Tool Handle
- Categories:
- FRP Tool Handle
- Brand:
- WANT FRP
- Comments:
- WANT FRP Tool Handle
●Maintenance Free
●Fire Retardant
●Dimensional Stability
●Easy Assembly
- Update Time:
- 12-13-2019
The Raw Materials of WANT FRP Tool Handle
For services in different extreme environments, WANT provides a number of choices for rovings, mats, resin and others to meet customer's demands. Both orthophthalic and isophthalic polyester resin are most commonly used, whilst vinyl ester resins are also available upon request. We can provide profiles of various shapes and colors with alternative options for various mats, veils, as well as other additives for different application.
The Advantage of WANT FRP Tool Handle
●Corrosion Resistant
●Light Weight, High Strength and Impact & Fatigue Resistant.
●Non-Conductive & Non-Magnetic
●Maintenance Free
●Fire Retardant
●Dimensional Stability
●Easy Assembly
WT系列拉挤玻璃钢型材特性表 The Properties of WT Series
特 性 Property | 试验方法 Test Method | 单位 Units | 数值 Mean-Value LW/CW |
拉伸强度Tensile Strength | ASTM D638/GB1447-83 | MPa | 305/75 |
拉伸模量Tensile Modulus | ASTM D638/GB1447-83 | GPa | 22/10 |
弯曲强度Flexural Strength | ASTM D790/GB1449-83 | MPa | 302/76 |
弯曲模量Flexural Modulus | ASTM D790/GB1449-83 | GPa | 18.6/7.2 |
压缩强度Compressive Strength | ASTM D695/GB1448-83 | MPa | 258/98 |
压缩模量 Compressive Modulus | ASTM D695/GB1448-83 | GPa | 20/7.2 |
层间剪切 Interlaminar Shear(LW) | ASTM D2344/GB3357-82 | MPa | 24.5 |
冲击强度 Charpy Impact Strength | ISO 179/GB1451-83 | KJ/m² | 279 |
硬度 Barcol Hardness | ASTM D2583 | ― | 50 |
延伸率 Elongation to Break | ASTM D638/GB1447-83 | % | 0.9 |
吸水率 Water Absorption(max.) | ASTM D570/GB1462 | % | 0.57 |
比重 Density | ASTM D792 | g/cm³ | 1.85 |
热膨胀系数 Coefficient of Thermal Expansion | ASTM D696/GB2572-82 | 10¯6/℃ | 5.1 |
可燃等级(氧指数)Flammability Classification | UL94/GB8924-88 | ― | VO(32) |
耐燃延缓等级 Tunnel Test | ASTM E-84 | ― | 25Max. |
熄火性 Flammability Extinguishing | ASTM D635 | ― | 自熄 Self extinguishing |
耐电弧性 Arc Resistance(LW) | ASTM D495/GB1411-78 | 秒(S) | 120 |
介电常数 Dielectric Constant(PF) | ASTM D150/GB1409-79 | @60Hz | 5 |
介电强度 Dielectric Strength(PF) | ASTM D149/GB1408-78 | KV/mm | 6 |
介电强度 Dielectric Strength(LW) | ASTM D149/GB1408-78 | KV/mm | 1.6 |
表面电阻系数 Surface Resistance | ASTM D257/GB1410-78 | Ω | 1015 ―1012 |
体积电阻系数 Volume Resistance | ASTM D257/GB1410-78 | Ω.cm | 1015 ―1012 |
说明 Remarks: LW = 纵向 lengthwise CW = 横向 crosswise PF = 垂直层面 perpendicular to laminate face |
| |
Title | |
Content |